Announcement
| Document | Release Date | Download |
|---|---|---|
| PROFIT WARNING | 2019-01-24 | |
| DATE OF BOARD MEETING | 2019-01-16 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended December 31, 2018 | 2019-01-03 | |
| DIVIDEND POLICY | 2018-12-28 | |
| TERMS OF REFERENCE OF THE AUDIT COMMITTEE | 2018-12-28 | |
| NOTICE OF ANNUAL GENERAL MEETING | 2018-12-27 | |
| ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 30TH SEPTEMBER 2018 | 2018-12-19 | |
| PROFIT WARNING | 2018-12-17 |

