Announcement
| Document | Release Date | Download |
|---|---|---|
| POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 15TH MARCH 2022 | 2022-03-15 | |
| SPECIAL ARRANGEMENT FOR THE ANNUAL GENERAL MEETING TO BE HELD ON 15TH MARCH 2022 | 2022-03-07 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended February 28, 2022 | 2022-02-28 | |
| NOTICE OF ANNUAL GENERAL MEETING | 2022-02-11 | |
| FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 31ST DECEMBER 2021 | 2022-02-10 | |
| PROFIT WARNING | 2022-02-07 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended January 31, 2022 | 2022-02-04 | |
| RESUMPTION OF TRADING | 2022-01-31 |

