Announcement
| Document | Release Date | Download |
|---|---|---|
| PROFIT WARNING | 2022-02-07 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended January 31, 2022 | 2022-02-04 | |
| RESUMPTION OF TRADING | 2022-01-31 | |
| ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 30TH SEPTEMBER 2021 | 2022-01-28 | |
| DATE OF BOARD MEETING | 2022-01-26 | |
| PROFIT WARNING | 2022-01-24 | |
| DATE OF BOARD MEETING | 2022-01-18 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended December 31, 2021 | 2022-01-03 |

