Announcement
| Document | Release Date | Download |
|---|---|---|
| DATE OF BOARD MEETING | 2022-07-28 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended June 30, 2022 | 2022-07-04 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended May 31, 2022 | 2022-06-01 | |
| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 31ST MARCH 2022 | 2022-05-11 | |
| PROFIT WARNING | 2022-05-05 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended April 30, 2022 | 2022-05-03 | |
| DATE OF BOARD MEETING | 2022-04-27 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended March 31, 2022 | 2022-04-01 |

