Annual Report
| Document | Release Date | Download |
|---|---|---|
| ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024/2025 | 2026-01-06 | |
| ANNUAL REPORT 2024/2025 | 2026-01-06 | |
| Environmental, Social And Governance Report 2023/2024 | 2025-01-15 | |
| ANNUAL REPORT 2023/2024 | 2025-01-15 | |
| Environmental, Social and Governance Report 2022/2023 | 2023-12-29 | |
| ANNUAL REPORT 2022/2023 | 2023-12-28 | |
| Environmental, Social and Governance Report 2021/2022 | 2023-02-28 | |
| ANNUAL REPORT 2021/2022 | 2022-12-23 |

