Announcement
| Document | Release Date | Download |
|---|---|---|
| NOTICE OF ANNUAL GENERAL MEETING | 2025-01-15 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended December 31, 2024 | 2025-01-02 | |
| COMPANY INFORMATION SHEET | 2024-12-30 | |
| LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION | 2024-12-30 | |
| (1) CHANGE OF DIRECTORS; (2) RESIGNATION OF CHAIRMAN OF THE BOARD; AND (3) CHANGE IN COMPOSITION OF BOARD COMMITTEES | 2024-12-30 | |
| ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 30TH SEPTEMBER 2024 | 2024-12-17 | |
| RESTORATION OF PUBLIC FLOAT OF THE COMPANY | 2024-12-06 | |
| DATE OF BOARD MEETING | 2024-12-05 |

