Announcement
| Document | Release Date | Download |
|---|---|---|
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended June 30, 2025 | 2025-07-02 | |
| CONNECTED TRANSACTION RELATING TO COOPERATION AGREEMENT | 2025-06-13 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended May 31, 2025 | 2025-06-02 | |
| COMPANY INFORMATION SHEET | 2025-05-30 | |
| LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION | 2025-05-30 | |
| (1) CHANGE OF INDEPENDENT NON-EXECUTIVE DIRECTORS; AND (2) CHANGE IN COMPOSITION OF BOARD COMMITTEES | 2025-05-30 | |
| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 31ST MARCH 2025 | 2025-05-23 | |
| PROFIT WARNING | 2025-05-19 |

