Announcement
| Document | Release Date | Download |
|---|---|---|
| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 31ST MARCH 2025 | 2025-05-23 | |
| PROFIT WARNING | 2025-05-19 | |
| DATE OF BOARD MEETING | 2025-05-13 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended April 30, 2025 | 2025-05-02 | |
| COMPANY INFORMATION SHEET | 2025-04-07 | |
| LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION | 2025-04-07 | |
| APPOINTMENT OF NON-EXECUTIVE DIRECTOR | 2025-04-07 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended March 31, 2025 | 2025-04-02 |

