Announcement
| Document | Release Date | Download |
|---|---|---|
| POSITIVE PROFIT ALERT | 2021-02-04 | |
| DATE OF BOARD MEETING | 2021-01-27 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended December 31, 2020 | 2021-01-04 | |
| NOTICE OF ANNUAL GENERAL MEETING | 2020-12-24 | |
| ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 30TH SEPTEMBER 2020 | 2020-12-15 | |
| RESIGNATION OF JOINT COMPANY SECRETARY | 2020-12-15 | |
| POSITIVE PROFIT ALERT | 2020-12-11 | |
| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended November 30, 2020 | 2020-12-01 |

